Cart
0
Size Chart - Home Furnishing Items
TABLE
| Item Name | Unit | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 |
|---|---|---|---|---|---|---|---|---|---|
| Table Cover | Inch | 36x36'' | 54x54'' | 60x84 | 60x90 | 60x108 | 70x108 | 70 Round | 88 Round |
| Runner | Inch | 13x72 | 16x90 | - | - | - | - | - | - |
| Placemat S/6 | Inch | 14x20 | Oval 13x19 | - | - | - | - | - | - |
| Napkin S/6 | Inch | 16x16 | 20x20 | - | - | - | - | - | - |
BED
| Item Name | Unit | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 |
|---|---|---|---|---|---|---|---|---|---|
| Bed Cover | Inch | 90x108 | - | - | - | - | - | - | - |
| Pillowcase S/2 | Inch | 19x27 | - | - | - | - | - | - | - |
| Cushion Cover S/2 | Inch | 16x16 | 20x20 | - | - | - | - | - | - |
| Quilt | Inch | 90x108 | 90x90 | 60x90 | - | - | - | - | - |
KITCHEN
| Item Name | Unit | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 |
|---|---|---|---|---|---|---|---|---|---|
| Apron | Inch | Regular | Plus | - | - | - | - | - | - |
| Tea Towel S/2 | Inch | 19x27 | - | - | - | - | - | - | - |
| Ovenmitt S/2 | Inch | Large | Small | - | - | - | - | - | - |
| Potholder S/2 | Inch | 8x8 | - | - | - | - | - | - | - |
CRAFTS & ACCESSORIES
| Item Name | Unit | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 |
|---|---|---|---|---|---|---|---|---|---|
| Market Bag | Inch | 14x20 | - | - | - | - | - | - | - |
If you have questions –
Please call our customer care at 98919 79710 or email us at
customerservice@cornell-overseas.co.in